PGA order of merit
Positions after the PGA Championships, Oudenaarde GCC, 19-21 August
Next QC: PGA Masters, Waregem GC, 7 October

| Name Player | Points | |
| 1 | Richard, Laurent | 1790,00 |
| 2 | Monville, Gilles | 1370,00 |
| 3 | Gresse, Gerald | 1060,00 |
| 4 | Van Damme, Fabien | 1042,50 |
| 5 | Joannes, Hugues Jr. | 1000,00 |
| 6 | Willems, Manoël | 990,00 |
| 7 | De Lille, Mathieu | 961,25 |
| 8 | Planchin, Tim | 910,00 |
| 9 | Dhondt, Frank | 852,50 |
| 10 | Vanbegin, Raphaël | 690,00 |
| 11 | Relecom, Pierre | 670,00 |
| 12 | Van Raefelgem, Olivier | 532,50 |
| 13 | Beaupain, Arnaud | 502,50 |
| 14 | Watremez, Guillaume | 490,00 |
| 15 | Mackechnie, George | 445,00 |
| 16 | Langenaeken, Arnaud | 440,00 |
| 17 | Vyncke, Michiel | 410,00 |
| 18 | Lebrasseur, Dave | 362,50 |
| 19 | Seegmuller, Gaël | 350,00 |
| 20 | Nicolas, François | 335,00 |
| 21 | Relecom, Jean | 310,00 |
| 22 | Chapel, Stephane | 275,00 |
| 23 | den Boer, Friso | 262,50 |
| 24 | Beernaert, Geoffroy | 230,00 |
| 25 | Van Waetermeulen, Aubin | 225,00 |
| 26 | Vanhootegem, Nicolas | 210,00 |
| 27 | Theunis, Jerome | 210,00 |
| 28 | Hermans, Michiel | 205,00 |
| 29 | Tadiotto, Yuri | 195,00 |
| 30 | Isola, Franco | 185,00 |
| 31 | Soutar, Alan | 177,50 |
| 32 | Gulesserian, John | 115,00 |
| 33 | Ledbury, Carl | 115,00 |
| 34 | Vanbegin, Dany | 100,00 |
| 35 | Delmas, Pierre | 81,25 |
| 36 | Lepage, Julien | 75,00 |
| 37 | Marcol, Sylvain | 75,00 |
| 38 | Miller, Martin | 75,00 |
| 39 | Matoux, Loïc | 30,00 |
| 40 | Theys, Nicolas | 30,00 |
| 41 | Goovaerts, Filip | 17,50 |

>>> archive 2009
>>> archive 2008
>>> archive 2007
Ernst & Young Invitational Pro-Am
webshop
Available soon
Available soon





