International ranking
2010 positions on 6 September
![]()
| Name Player | Prize Money | |
| 1 | Colsaerts, Nicolas | 341.873,00 |
| 2 | Relecom, Pierre | 8.640,74 |
| 3 | Richard, Laurent | 7.035,00 |
| 4 | Watremez, Guillaume | 5.242,00 |
| 5 | Gresse, Gerald | 4.652,82 |
| 6 | Joannes, Hugues Jr. | 4.500,00 |
| 7 | Monville, Gilles | 4.090,00 |
| 8 | Relecom, Jean | 3.848,10 |
| 9 | De Kesel, Thomas | 3.652,93 |
| 10 | Willems, Lien | 2.906,58 |
| 11 | Willems, Manoël | 1.925,59 |
| 12 | Werbrouck, Thibault | 1.814,16 |
| 13 | Tadiotto, Lara | 1.479,37 |
| 14 | Theunis, Jérôme | 1.465,00 |
| 15 | Van Damme, Fabien | 1.418,33 |
| 16 | Dhondt, Frank | 1.294,76 |
| 17 | Mackechnie, George | 1.195,00 |
| 18 | De Lille, Mathieu | 1.065,00 |
| 19 | Vanhootegem, Nicolas | 1.060,00 |
| 20 | Planchin, Tim | 1.060,00 |
| 21 | Vanbegin, Raphaël | 889,16 |
| 22 | Van Ryckeghem, Valerie | 866,25 |
| 23 | Langenaeken, Arnaud | 720,00 |
| 24 | Nicolas, François | 680,00 |
| 25 | Beaupain, Arnaud | 667,50 |
| 26 | de Valensart, Quentin | 620,40 |
| 27 | Vanzonhoven, Sara | 580,00 |
| 28 | Seegmuller, Gaël | 535,00 |
| 29 | Beernaert, Geoffroy | 530,00 |
| 30 | Vyncke, Michiel | 480,00 |
| 31 | Lebrasseur, Dave | 475,00 |
| 32 | Den Boer, Friso | 400,00 |
| 33 | Chapel, Stephane | 335,00 |
| 34 | Soutar, Alan | 250,00 |
| 35 | Gulesserian, John | 250,00 |
| 36 | Ledbury, Carl | 250,00 |
| 37 | Cleenewerck, Jan | 235,00 |
| 38 | Isola, Franco | 215,00 |
| 39 | Hermans, Michiel | 210,00 |
| 40 | Tadiotto, Yuri | 195,00 |
| 41 | Keteleer, Toon | 175,00 |
| 42 | Van Raefelgem, Olivier | 175,00 |
| 43 | Vanbegin, Dany | 150,00 |
| 44 | Lepage, Julien | 50,00 |
| 45 | Marcol, Sylvain | 50,00 |
| 46 | Miller, Martin | 50,00 |
| 47 | Smets, Ellen | 37,50 |
Archive:
>>> 2009
>>> 2008
Ernst & Young Invitational Pro-Am
webshop
Available soon
Available soon





