Tournaments
-
Mon 27 May 2013
RGC des Fagnes
-
Mon 10 June 2013
Kempense GC
-
Fri 14 June 2013
Rinkven GCC
Last results
-
18th PGA 4Ball Trophy
Royal Waterloo GC
22-04-2013
-
Securitas PGA Alliances
Damme GCC
18-03-2013
-
ERNST & YOUNG PGA MASTERS
Kempense Golf Club
06-10-2012
Basic education
The PGA Education Programme was recognised by the PGAs of Europe in December 2002 after having completed its 3-level cycle.
In 2006 discussions were held with the regional sports authorities Bloso and Adeps in order for the Programme to become recognised by the government. In that respect, it was of the utmost importance that the PGA, the regions and the government worked together. Today the three levels are operational.
In short, while the regional sports authorities are dealing with all general sports education, the PGA of Belgium is responsible for the specific sports education (golf).
The programme was assessed by the PGAs of Europe in 2012 and approved for another cycle of 4-5 years.
>>> PGA Education Contract 2012 (pdf 143 Kb)
>>> PGA Education Programme 2012-2013 (pdf 823)
Programme:
| Induction day: Monday 15 October | ||||
| Level 2 | ||||
| 29-31 Oct | ||||
| Monday | General Studies | BDB | General Studies | BDB |
| Tuesday | Tournament Skills | BDB | Tournament Skills | BDB |
| Wednesday | Rules of Golf | PV | Rules of Golf | PV |
| Level 2 | ||||
| 12-15 Nov | ||||
| Monday | Teaching Skills | FD/AVW | Teaching Skills | FD/AVW |
| Tuesday | Teaching Skills | FD/AVW | Teaching Skills | FD/AVW |
| Wednesday | Equip. Technology | MDL | Equip. Technology | MDL |
| Thursday | Equip. Technology | MDL | Equip. Technology | MDL |
| Level 2 | ||||
| 3-6 Dec | ||||
| Monday | Golf Architecture | BS | Golf Architecture | BS |
| Tuesday | Golf Design | BS | Golf Design | BS |
| Wednesday | Management Skills | PVB | Management Skills | PVB |
| Thursday | Management Skills | PVB | Management Skills | PVB |
| Level 2 | ||||
| 17-20 Dec | ||||
| Monday | Teaching Skills | FD/AVW | Teaching Skills | FD/AVW |
| Tuesday | Teaching Skills | FD/AVW | Teaching Skills | FD/AVW |
| Wednesday | Teaching Skills | FD/AVW | Teaching Skills | FD/AVW |
| Thursday | Teaching Skills | FD/AVW | Teaching Skills | FD/AVW |
| Level 2 | ||||
| 7-10 Jan | ||||
| Monday | Teaching Skills | FD/AVW | Teaching Skills | FD/AVW |
| Tuesday | Teaching Skills | FD/AVW | Teaching Skills | FD/AVW |
| Wednesday | Junior Golf | AO | Junior Golf | AO |
| Thursday | First Aid | FVDS | First Aid | FVDS |
| Exam Week: | 4-7 February | |||
| Practical Ex | 18-21 February | |||
| Re-sits | 4 March | |||
| Thesis Def.: | 17 May | |||
| Tutors: | ||||
| AO | Anthony Otterström | |||
| AVW | Aubin Van Waetermeulen | |||
| BDB | Bernard De Bruyckere | |||
| BS | Bruno Steensels | |||
| FD | Frank Dhondt | |||
| MDL | Mathieu De Lille | |||
| PV | Philippe Vanderstricht | |||
| PVB | Patsy Van Baarle | |||
| FVDS | Frédéric Vd Schueren | |||


